Security
Ministry reports isolated incident in the northern districts
Officials said the matter was criminal in nature and was resolved without threat to the public.
TRK 1 路 Saturday 20:00
Folk music, comedy and the National Folklore Ensemble, live from the Zvonomir studio with Lana B.
| Time | Programme | Channel |
|---|---|---|
| 06:00 | Morning Reading from the Books of Kresimir | TRK 1 |
| 07:00 | The Morning Ledger | TRK 1 |
| 12:00 | Midday Bulletin | TRK 1 |
| 19:00 | The National Report | TRK 1 |
| 20:00 | Valley of the River | TRK 1 |
| Time | Programme | Channel |
|---|---|---|
| 06:00 | Morning Reading from the Books of Kresimir | TRK 1 |
| 09:00 | The Chef's Table | TRK 2 |
| 12:00 | Midday Bulletin | TRK 1 |
| 19:00 | The National Report | TRK 1 |
| 20:00 | Valley of the River | TRK 1 |
| Time | Programme | Channel |
|---|---|---|
| 06:00 | Morning Reading from the Books of Kresimir | TRK 1 |
| 12:00 | Midday Bulletin | TRK 1 |
| 17:00 | Voice of the Assembly | TRK 1 |
| 19:00 | The National Report | TRK 1 |
| 20:00 | Valley of the River | TRK 1 |
| Time | Programme | Channel |
|---|---|---|
| 06:00 | Morning Reading from the Books of Kresimir | TRK 1 |
| 09:00 | The Chef's Table | TRK 2 |
| 12:00 | Midday Bulletin | TRK 1 |
| 19:00 | The National Report | TRK 1 |
| 20:00 | Valley of the River | TRK 1 |
| Time | Programme | Channel |
|---|---|---|
| 06:00 | Morning Reading from the Books of Kresimir | TRK 1 |
| 12:00 | Midday Bulletin | TRK 1 |
| 19:00 | The National Report | TRK 1 |
| 20:00 | Folk Hour with the National Folklore Ensemble | TRK 1 |
| 21:00 | The Late Bulletin | TRK 1 |
| Time | Programme | Channel |
|---|---|---|
| 06:00 | Morning Reading from the Books of Kresimir | TRK 1 |
| 12:00 | Midday Bulletin | TRK 1 |
| 15:00 | Sport from the Holy Derby | TRK 2 |
| 19:00 | The National Report | TRK 1 |
| 20:00 | Saturday Night in Sinj | TRK 1 |
| Time | Programme | Channel |
|---|---|---|
| 06:00 | Morning Reading from the Books of Kresimir | TRK 1 |
| 10:00 | The High Diviner's Sermon, live from the Cathedral | TRK 1 |
| 12:00 | Midday Bulletin | TRK 1 |
| 19:00 | The National Report | TRK 1 |
| 20:00 | Sunday Concert | TRK 1 |
Programmes may be adjusted for state occasions. Domestic streaming is available on TRK Digital.
| Programme | Presenter | Since |
|---|---|---|
| The Morning Ledger | Topi Topolski, Goran Juri膰 | 2016 |
| Saturday Night in Sinj | Lana B | 2005 |
| The National Report | TRK Newsroom | 1964 |
| The Chef's Table | TRK Culture | 2011 |
| Service | Band | Frequency | Coverage |
|---|---|---|---|
| Radio Kresimiria 1 | Long wave | 198 kHz | National |
| Radio Kresimiria 1 | Medium wave | 720 kHz | National |
| Radio Kresimiria 2 | Medium wave | 1,062 kHz | National |
| Wired relay | Fixed sets | Post offices, stations, factories | Cities |
| Time | Programme |
|---|---|
| 06:00 | Morning Reading and the district weather |
| 09:00 | The Mid-Morning Concert |
| 12:00 | Midday Bulletin |
| 18:00 | Provincial Round-up |
| 19:00 | The National Report, simulcast with TRK 1 |
| 22:00 | Night Music |
Foreign broadcasts may not be received. Sets tuned abroad are liable to seizure under the 1933 National Security Act.
Head of state
The terminal will move a third of the eastern harvest by rail, the Council for Growth and Agriculture said, calling it a year of "steady, patriotic work".
Security
Officials said the matter was criminal in nature and was resolved without threat to the public.
Assembly
The Assembly approved the Critical Professions Registration Amendment after a short debate.
Energy
The state operator credited the winter maintenance programme for the improvement.
Education
Access to certified information is now within reach of every district, the Council for Education said.
Health
The wing will serve the capital district and shorten waiting times, the Council said.
Culture
The company opens its autumn season with a programme of upland and river songs.
Assembly
A summary of proceedings, with the full record read out before the evening bulletin.
Weather
The bureau forecasts light winds on the eastern steppe and clear skies over San Branik.
| District | Conditions | High | Low |
|---|---|---|---|
| San Branik | Clear | 24 | 13 |
| Decelska | Clear | 23 | 12 |
| Coastal Plain | Light cloud | 21 | 15 |
| Vjetar Ridge | Windy | 17 | 9 |
| Northern Uplands | Showers | 15 | 7 |
| Eastern Steppe | Clear | 26 | 11 |
Read after the Midday Bulletin on Radio Kresimiria 1.