VerdeLiniaGrid operator, Kaskiv
Kaskiv's national grid operator · since 2018
The grid that runs on the steppe.
VerdeLinia balances Kaskiv's national grid in real time, carrying wind and solar power to forty-one districts and holding the Republic's gas in reserve for export.
Generation right now
Total 5,605 MW. Open the full dashboard.
Product
AuraGrid 4.2 is in service
The regional curtailment model now runs across all 1,284 substations, holding reserve without curtailing a single connected wind farm.
What we operate
| Service | Scope | Capacity |
|---|---|---|
| Grid balancing | National, 24 hours | 5,605 MW |
| Wind and solar integration | Eastern Steppe, Coastal Plain | 4,625 MW |
| Cross-border interconnector | Trans-Republic, east and west | 1,800 MW |
| Substation estate | Forty-one districts | 1,284 sites |
Newsroom
National grid, current state
Key figures
| Metric | Now | 24h | 7d |
|---|---|---|---|
| Demand | 5,605 MW | +1.2% | +3.4% |
| Generation | 5,605 MW | +1.4% | +3.1% |
| Renewable share | 96.4% | +0.6 pp | +1.1 pp |
| Reserve margin | 18.4% | −0.3 pp | +0.7 pp |
| Frequency | 50.00 Hz | +0.01 | 0.00 |
| Unserved load | 0 MWh | 0 | 0 |
Balancing period 14:00 to 14:15. Figures are provisional and subject to settlement.
Regional load
| Region | Load (MW) | Capacity (MW) | Utilisation | Status |
|---|---|---|---|---|
| San Branik | 2,140 | 2,600 | 82% | Normal |
| Coastal Plain | 1,025 | 1,300 | 79% | Normal |
| Northern Uplands | 760 | 980 | 78% | Normal |
| Finicoli | 680 | 900 | 76% | Normal |
| Decelska | 590 | 750 | 79% | Normal |
| Vjetar Ridge | 410 | 520 | 79% | Line 4 repair |
Demand, last 24 hours
Peak 6,140 MW at 19:00. Minimum 3,010 MW at 03:00. The evening peak sets the reserve requirement for the following day.
Cross-border interconnectors
| Link | Direction | Capacity (MW) | Flow (MW) | Status |
|---|---|---|---|---|
| Trans-Republic, east | Export | 1,200 | 940 | Normal |
| Trans-Republic, west | Standby | 600 | 0 | Reserve |
Outage log, last 7 days
| Date | Region | Component | Duration | Cause |
|---|---|---|---|---|
| 16 Sep | Vjetar Ridge | 220 kV line 4 | Under repair | Conductor fault |
| 14 Sep | Coastal Plain | Substation CP-12 | 42 min | Relay trip |
| 11 Sep | San Branik | Transformer T-7 | 18 min | Scheduled |
| 09 Sep | Northern Uplands | 110 kV line 2 | 2 h 05 min | Storm damage |
Company and product
AuraGrid technical specification
| Polling interval | 4 s |
| Field sensors | 12,480 |
| Forecast horizon | 15 min |
| Forecast error (MAPE) | 1.8% |
| Switching latency | under 400 ms |
| Substations deployed | 1,284 |
| Availability, 12 months | 99.982% |
| Protocols | IEC 61850, DNP3, REST |
| Audit | Quarterly, Council for Growth and Agriculture |
Release history
| Version | Date | Change |
|---|---|---|
| 4.2 | Mar 2024 | Regional curtailment model |
| 4.1 | Sep 2023 | Vjetar Ridge telemetry integration |
| 4.0 | Feb 2023 | Intake scheduler rewritten |
| 3.4 | May 2022 | Brownout guard |
| 3.0 | Nov 2021 | National rollout |
Financial summary
| Line | FY2021 | FY2022 | FY2023 |
|---|---|---|---|
| Operating revenue | 1,620 | 1,980 | 2,388 |
| of which Green Steppe subsidy | 860 | 1,005 | 1,120 |
| of which export tariff share | 210 | 415 | 742 |
| Operating cost | 1,240 | 1,530 | 1,736 |
| Net result | 380 | 450 | 652 |
Millions of krejt. The export tariff share is the company's portion of premiums levied on cross-border gas sales.
Board and officers
| Role | Name | Since |
|---|---|---|
| Chief Executive | Mateo Varga | 2018 |
| Chief Engineer | Ana Ricci | 2019 |
| Director, Grid Operations | Dario Fabbri | 2020 |
| Director, Regulatory Affairs | Elena Sarto | 2021 |
Registration
| Registered name | VerdeLinia a.s. |
| Registry | San Branik Commercial Register, file 41/2018 |
| Registered office | Meridian Quay 7, San Branik |
| Research campus | Finicoli Innovation Zone |
| Grid licence | GR-2018-114 |
The grid licence is granted and reviewed by the Council for Growth and Agriculture. Requests for data are answered within ten working days.